MEN'S & BOY'S SIZE GUIDE
MENS' TOPS
Tops | S | M | L | XL | XL |
---|---|---|---|---|---|
Chest (cm) | 91-96 cm | 96-101 cm | 101-107 cm | 107-112 cm | 112-117 cm |
Neck (cm) | 34-38 cm | 35-39 cm | 36-40 cm | 38-42 cm | 39-43cm |
C/B Sleeve (cm) | 81-85 cm | 83-87 cm | 86-90 cm | 89-93 cm | 91-95 cm |
MENS' BOTTOMS
Bottom Size | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Elastics & Sofa Surfer | XS | S | M | M | L | L | XL | XXL |
Waist (cm) | 70-72 cm | 75-77 cm | 77-80 cm | 80-82 cm | 82-85 cm | 85-88 cm | 88-90 cm | 95-98 cm |
Hip (cm) | 91-94 cm | 96-99 cm | 99-101 cm | 101-104 cm | 104-106 cm | 106-109 cm | 109-111cm | 116-119cm |
MENS' WETSUITS
Mens | XS | S | MS | M | MT | LS | L | LT | XL | XLT | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 162 - 168 | 168 - 173 | 170 - 175 | 173 - 178 | 180 - 185 | 170 - 175 | 178 - 183 | 185 - 191 | 178 - 188 | 191 - 198 | 183 - 191 |
Weight (kg) | 57 - 61 | 61 - 68 | 70 - 77 | 70 - 77 | 75 - 82 | 75 - 82 | 77 - 86 | 82 - 91 | 86 - 93 | 93 - 100 | 93 - 100 |
Upper Chest (cm) | 90.17 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 114 |
Waist (cm) | 72 - 75 | 76 | 80 | 80 | 80 | 85 | 85 | 83 - 88 | 88 - 93 | 88 - 93 | 93 - 98 |
BOYS' WETSUITS
Boys | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Height (cm) | 133.35 - 140.97 | 139.7 - 147.32 | 147.32 - 154.94 | 154.94 - 162.56 | 162.56 - 170.18 |
Weight (kg) | 27.22 - 34.02 | 34.02 - 40.82 | 40.82 - 47.63 | 47.63 - 54.43 | 54.43 - 61.23 |
Upper Chest (cm) | 66.04 - 71.12 | 71.12 - 76.20 | 73.66 - 78.74 | 78.74 - 83.82 | 83.82 - 88.9 |
Waist (cm) | 55.88 - 60.96 | 60.96 - 66.04 | 63.5 - 68.58 | 66.04 - 71.12 | 68.58 - 73.66 |
MENS' SURF BOOTIES
US Sizes | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MENS' SURF GLOVES
Sizes | S | M | L | XL |
---|---|---|---|---|
Length (cm) | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 |
Width - Full circumference (cm.) | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 |
MENS' SURF HOODS
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 20" | 21" | 22" | 23" | 24" | 24.5" |
Length (cm) | 51.0 cm | 53.5 cm | 56.0 cm | 58.5 cm | 61.0 cm | 62.0 cm |
BOYS'
Age | 8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | 14+ | 14+ |
---|---|---|---|---|---|---|---|---|---|
Bottom Size | 22 (8SLIM) | 23 (10SLIM) | 24 (8REG) | 25 (10REG) | 26 (12) | 27 (14) | 28 (16) | 29 (18) | 30 (20) |
Tops & Elastics | S | S | S | M | M | L | L | XL | XL |
Waist | 22-24 | 22-24 | 22-24 | 25-26 | 25-26 | 27-28 | 27-28 | 29-30 | 29-30 |
Height | 49-54 | 49-54 | 49-54 | 52-60.5 | 52-60.5 | 60-65 | 60-65 | 65-68 | 65-68 |
Weight (lbs) | 50-65 | 50-65 | 50-65 | 63-95 | 63-95 | 90-122 | 90-122 | 110-140 | 110-140 |